Mfr # | 248280 |
Item | Epoxy Base Base |
Sub-Category | Epoxies |
Color | SAFETY YELLOW |
Finish | Gloss |
Resin Type | Epoxy |
Coverage | 230 to 340 sq ft/gal |
VOC Content | Less than 50g/L |
Exposure Conditions | Interior/Exterior |
System Series | Sierra |
Dry Time | 1 to 3 hr |
Dry Time Recoat | 1 to 3 hr |
Coating Type | Epoxy Coating |
Application Method | Brush, Roller, Spray |
Application Temperature | 50 Degrees to 100 Degrees F |
Net Weight | 4 lb |
Cure Time | 72 hr |
For Use With | 248284 |
Activator Properties | Standard Activator |
Base Type | Water |
Maximum Application Temperature | 100 Degrees F |
Dry Time to Recoat | 1 to 3 hr |
Surface Texture | Rough, Smooth |
Coating Application | Low VOC |
Activator, Base, Paint or Primer | Base |
Activator Required | Yes |
Coverage Area | 230 to 340 sq ft/gal |
Surface Material | Concrete, Masonry, Metal, Steel, Wood |
Sheen | Gloss |
Primer Required | Yes |
Shelf Life | 2 yr |
Brand & Series | SIERRA S60 Sierra S60 |
Number of Components | 2-Step System |
Container Type | Can |
Formulation | Water Based Epoxy |
Resistance Properties | Abrasion Resistant, Chemical Resistant, Impact Resistant |
Mildew Resistant | No |
Minimum Application Temperature | 50 Degrees F |
Compatible Activator | Epoxy Activator |
Use Location | Exterior, Interior |
Maximum Temperature Resistance | 250 Degrees F |
Series Number | Sierra S60 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.