Jet GH-1440-3 Lathe with Newall NMS300 DRO and Collet Closer-323416
Product Description
The new JET GH-1440-1 and GH-1440-3 Geared Head Engine Lathes weigh over one ton and come equipped with precision induction hardened ground bed-ways, spindle roller bearings, and high-quality steel hardened gears in the headstock for the ultimate working durability. The enclosed gearbox design, standard coolant system, and lead screw cover provide a smooth and quiet operation while maintaining peak performance. The GH-1440-1 and GH-1440-3 also includes an emergency stop within easy reach of the operator as well as a patented Electronic Chuck Key Docking Station that prevents startup without the chuck key when safely docked.
Feature
- Compound and cross slide have backlash elimination
- Front Removable Chip Tray
- Full Length Splash Guard
- Inch-metric dials are standard
- Independent lead screw and feed rod
- Safety on/off switch
- Spindle actuation control is apron mounted
- Spindle jog button for easy gear engagement and spindle inching
- Splined, not keyed, shafts are utilized
- Tailstock may be offset for turning taper
Resources
Specifications
Stock Number | 323416 |
---|---|
Carriage Travel (In.) | 37-1/2 |
Compound Slide Travel (In.) | 3-1/2 |
Length of Gap (In.) | 9-3/8 |
Max Tool Size (In.) | 5/8 x 5/8 |
Motor (HP) | 3HP, 230/460V, 3PH |
Number of Inch Threads | 40.0000 |
Number of Longitudinal and Cross Feed Rates | 40 |
Number of Metric Threads | 23.0000 |
Number of Spindle Speeds | 12 |
Overall Dimensions (L x W x H) (In.) | 74-4/5 x 28 x 46 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | 0.0004 - 0.0103 |
Range of Inch Threads (TPI) | 4-112 |
Range of Longitudinal Feeds (IPR) | 0.0012 - 0.0294 |
Range of Metric Threads | 0.45-7.5 |
Range of Spindle Speeds (RPM) | 40-1800 |
Shipping Dimensions (L x W x H) (In.) | 78-2/5 x 30 x 55 |
Spindle Bore (In.) | 1-1/2 |
Spindle Mount | D1-4 |
Spindle Taper with Sleeve | MT-5 |
Steady Rest Capacity (In.) | 3-1/2 |
Swing Over Bed (In.) | 14 |
Swing Over Cross Slide (In.) | 8-1/5 |
Swing Through Gap (In.) | 20 |
Tailstock Spindle Travel (In.) | 4-3/4 |
Taper in Tailstock Spindle | MT-3 |
Weight (Lbs.) | 2336 |
Width of Bed (In.) | 10-1/5 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.