Metal band saw with swivelling saw bow for economical and precise work
- Â Two cutting speeds
-  Rotatable machine head 45 ° to the left and 45 ° to the right
- Â Reduction gear running in oil bath
- Â Automatic membrane coolant pump with standard coolant filter
-  Quick-action vice with antigraking device, swivelling 45 ° to the left and 45 ° to the right
- Â Vice longitudinally displaceable and thus suitable for longitudinal cuts and slits
- Â Movable guard ensures optimum safety when cutting
- Â Control handle with safety switch
- Â Electrical system in low voltage 24 volts, with emergency stop switch, main switch, speed selector switch and overload protection
- Â Quality Made in Europe
DELIVERY CONTENTS
- Material stop
- Bi-metal saw band
- Machine base
TECHNICAL SPEC
Dimensions and Weights | |||
Length (product) approx. | 1720mm | Width/depth (product) approx. | 870mm |
Net weight approx. | 295kg | Height (product) approx. | 1280mm |
Length max. (product) approx. | 1720mm | Max. width/depth (product) approx. | 1270mm |
Height max. (product) approx. | 1800mm | ||
Electrical Data | |||
Drive motor output | 1.1kW | Supply voltage | 400V |
Mains frequency | 50Hz | Engine power coolant pump | 0.1kW |
Machine Data | |||
Saw band speed(s) | 45 / 90m/min | Saw band length | 2480mm |
Saw band width | 27mm | Saw band thickness | 0.9mm |
Cutting angle | -45 – +60° | Feed | infinitely variable |
Lifting the saw bow | Manual | ||
Cutting Ranges | |||
Cutting capacity 0° (round) solid material | 225mm | Cutting capacity 0° square (solid material) | 180mm |
Cutting range 0° rectangular lying (solid material) | 150 x 245mm | Cutting range -45° round (solid material) | 150mm |
Cutting range -45° square (solid material) | 150mm | Cutting range -45° rectangular horizontal (solid material) | 120 x 150mm |
Clamping range +45° round (full material) | 150mm | Cutting range +45° square (solid material) | 150mm |
Cutting range +45° rectangular horizontal (solid material) | 150 x 190mm | Cutting range +60° round (solid material) | 90mm |
Cutting range +60° square (solid material) | 90mm | Cutting range +60° rectangular horizontal (solid material) | 90 x 180mm |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.