Jet GH-1640ZX With ACU-RITE 303 DRO With Collet Closer- 321383
Product Description
The ZX-Series Large Spindle Bore Lathe provides power, precision, efficiency, and reliability to your metal shop. A one-piece cast iron base absorbs vibrations during operation to allow heavier cuts and ensure accuracy, while the universal gearbox eliminates the need to change gears. This lathe also features a 10” three jaw scroll chuck with top reversing jaws, and an e-stop on the carriage for increased operator safety. Features you've come to expect in a JET Lathe that is backed by the industry-leading JET Two Year Warranty.
Feature
- Articulating LED work lamp
- Centrally located controls with jog button
- Electronic Chuck Key Holder
- Five position automatic carriage stop increases productivity
- Full length splash guard and coolant return
- Large capacity steady rest with ball bearing tips
- Large easy to use foot brake
- Mounting pads and levelers
- Removable gap allows large diameter work
- Tool box and adjusting tools
Resources
Specifications
Stock Number | 321383 |
---|---|
Carriage Travel (In.) | 35 |
Compound Slide Travel (In.) | 5-1/8 |
Cross Slide Travel (In.) | 9 |
Drive | Geared Head |
Length of Gap (In.) | 12-1/4 |
Max Tool Size (In.) | 1 x 1 |
Motor (HP) | 7-1/2 HP, 230/460, 3 Ph |
Number of Inch Threads | 61.0000 |
Number of Longitudinal and Cross Feed Rates | 46/31 |
Number of Metric Threads | 24.0000 |
Number of Spindle Speeds | 12 |
Overall Dimensions (L x W x H) (In.) | 96 x 44 x 66 |
Prop 65 | Cancer and Reproductive Harm |
Range of Cross Feeds (IPR) | .0006 - .0360 |
Range of Inch Threads (TPI) | 1-5/8 - 72 |
Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
Range of Metric Threads | .05 - 20 |
Range of Spindle Speeds (RPM) | 25 - 1,800 |
Size | 16 x 40 |
Spindle Bore (In.) | 3-1/8 |
Spindle Mount | D1-8 |
Spindle Taper with Sleeve | MT-7 (MT-5) |
Steady Rest Capacity (In.) | 3/8 - 7 |
Style (Type) | Engine - Large Spindle Bore |
Swing Over Bed (In.) | 16 |
Swing Over Cross Slide (In.) | 10 |
Swing Through Gap (In.) | 25-7/8 |
Tailstock Spindle Travel (In.) | 5 |
Weight (Lbs.) | 5475 |
Width of Bed (In.) | 13-3/8 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.