Duty Rating | Extra-Heavy Duty |
Number of Bins | 84 |
Color | Smoke Gray |
Number of Shelves | 2 |
Item | Bin Cabinet |
Finish | Powder Coated |
Material - Cabinets | Steel |
Gauge | 14 |
Locking Points | 3 Points |
Finish - Cabinets | Powder Coated |
Mobile/Stationary | Stationary |
Material | Steel |
Cabinet Locking Mechanism | Keyed |
Includes | 64 S bins (4 inW x 7 inL x 3 inH). 20 L bins (8 inW x 15 inL x 7 inH). |
Bin Material | Plastic |
Bins per Door | 64 |
Total Number of Drawers | 0 |
Bins per Cabinet | 20 |
Cabinet Strength Rating | Heavy Duty |
Total Number of Shelves | 8 |
Lock Type | 3 pt. Locking Handle |
Wall Mounted/Stand Alone | Stand Alone |
Locking Cabinet | Yes |
Bin Cabinet Door Style | Deep/Louvered Panel/Shelves |
Bin Cabinet Style | Louvered Panel/Shelving |
Door Shelf Capacity | 25 lb |
Number of Door Shelves | 6 |
Item - Bin Cabinets | Bin Cabinet |
Cabinet Handle Style | Swing |
Bin Color | Yellow |
Number of Cabinet Shelves | 2 |
Method of Construction | Welded |
Cabinet Type | Bin cabinet |
Total Number of Bins | 84 |
Assembled/Unassembled | Assembled |
Total Number of Door Bins | 64 |
Load Capacity | 1,500 lb |
Cabinet Color | Gray |
Cabinet Material | Steel |
Load Capacity per Shelf | 400 lb |
Cabinet Finish | Powder Coated |
Frame Assembled | Assembled |
Color Family | Gray |
Panel Material Thickness | 14 ga |
Mobility | Stationary |
Door Type | Deep Box |
Bin Style | (20) Large, (64) Small Parts |
Cabinet Storage Components | Bins, Shelves |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.